Jane Doe
Designer
The Bono Regional Command
The Bono Region was created out of the Brong Ahafo Region. It has Sunyani as its Regional Capital. The Ghana Immigration Service Command of the Bono Region is one the sixteen (16) Regional commands with DCOI Peter Adu-Appiah as the Regional Commander.
The Bono Regional Command superintends over the duties of the Sunyani Regional office, Gonokrom Sector, Sampa Sector, Berekum Sector and Wenchi Sector.
MAJOR FUNCTIONS OF THE REGIONAL COMMAND, SECTORS, AND DISTRICTS
- To process permits for foreigners within the region, be it students, workers or visitors.
- To ensure foreigners in the region have necessary documents to stay, (hotel and company inspections).
- To represent the Headquarters and enforce Immigration laws in the region.
- Serves as Regional Administration and liaison to Sectors, checkpoints, borders etc.
- To contribute to Regional security.
- The Migration Information Center serves as an information center for residents and migrants and sensitizes the community on migration related issues.
- Interception
- Repatriation
OFFICIAL REGIONAL ADDRESS
Postal address: Box 431 Sunyani Bono Region
Email Address: gis.bono@immigration.gov.gh
Telephone: 0291502217
GPS Address: BS-0016-6488 (X 7.341056 – Y-2.338074)
M.I.C – BS-0033-7033
MANUAL AND DIGITAL DIRECTIONS/LOCATIONS TO THE COMMANDS, SECTORS, DISTRICTS, BORDERS, & CHECKPOINTS.
SAMPA SECTOR
Designated Duty Point | Location | Closest Landmark | Digital Address |
SAMPA MAIN BORDER | SAMPA BORDER | JAMAN NORTH DISTRICT ASSEMBLY OFFICE | BJ-0035-2273 |
DUADASO CHECKPOINT | DUADASO NO.2 | DUADASO CEMETARY | BJ-1040-5788 |
BUKO CHECKPOINT | SAMPA BUKO TOWN ROAD | CUSTOMS CHECKPOINT | BJ-0132-2563 |
KAABRE OUTPOST | KAABRE TOWNSHIP | OPPOSITE ROMAN CATHOLIC CHURCH, KAABRE | BJ-0468-9671 |
KABILE JAMERA OUTPOST | KABILE TOWNSHIP | OFF KABILE-DUADASO ROAD | BJ-0324-3391 |
ADADIEM OUTPOST | OPPOSITE DAA ANNEKPO PURE WATER COMPANY | PRESBY JUNIOR HIGH SCHOOL, ADADIEM | BJ-2279-7131 |
KOKOSUA NO 1 | ADJACENT ST. PETER’S CATHOLIC CHURCH | OPPOSITE ROMAN CATHOLIC CHURCH, KOKOSUA | BJ-0798-4648 |
JENINI OUTPOST | JENINI TOWNSHIP | OPPOSITE MR. SIE MOHAMMED APARTMENT |
|
BONAKIRE OUTPOST | OFF JENINI ROAD | 20M AWAY FROM THE BONAKIRE COMMUNITY BOREHOLE |
|
BACK OF DCE UNAPPROVED ROUTE | SAMPA | CLOSE TO THE MILITARY BARRACKS | BJ-0017-9415 |
BACK OF CEPS UNAPPROVED ROUTE | SAMPA | CLOSE TO SDA PRIMARY SCHOOL | BJ-0015-0991 |
ST. ANN’S UNAPPROVED ROUTE | SAMPA BUKO TOWN ROAD | POLICE CHECKPOINT OFF THE SAMPA – BUKO ROAD | BJ-0134-0114 |
BUKO TOWN | BUKO TOWN | OPPOSITE THE BUKO TOWN MOSQUE | BJ-0337-0201 |
KWAMESIEKROM GPS ADDRESSES
POSTS / ROUTES | GPS ADDRESS |
Kwameseikrom border post | BI 2148 – 8191 |
Sebreni inland check point | BI 0727 – 9950 |
Apomasokrom unauthorized crossing point | BI 2147 – 4523 |
Mangoas unauthorized crossing point | BI 2148 – 0333 |
Four Junction unauthorized crossing point | BI 2148 – 8181 |
Park unauthorized crossing point | BI 2148 – 1003 |
Baano 1&2 unauthorized crossing point | BI 2152 – 8989 |
Baano 3 unauthorized crossing point | BI 2152 – 7534 |
|
|
DROBO DISTRICT OFFICE |
|
JAMAN SOUTH MUNICIPAL – DROBO | B1-0003-2083 |
|
|
ATUNA BORDER POST |
|
Atuna / Kwameprakrom border post | BE 2643- 6902 |
Abirikasu Inland Check point | BI 1707- 0873 |
Sukora Inland Check point | BE 4266 – 8705 |
BEREKUM SECTOR COMMAND
POSTS | GPS ADDRESS
|
Berekum Municipal office | BB-003-6354 |
Jinijini District office | BB 0966-9360 |
Dormaa East District Office | BE-0012-1931. |
GONOKROM SECTOR COMMAND
POSTS | GPS ADDRESS |
Gonokrom Command | BD-1260-4984 |
Nkrankwanta | BF-0005-5058 |
|
|
KOFIBADUKROM BORDER POST |
|
Kofibadukrom | BD-1750-2430 |
Old Patrol grounds | BD-1630-2858 |
Danyame/Sikwakrom/Ahogono | BE-3770-1253 |
Dabaabi/Kokoa | BE-4343-3101 |